Number of air passengers carried

8,900.0 (number) in 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

तिथि मान बदले , %
2021 8,900.0 233.46%
2020 2,669.0 -66.32%
2017 7,925.0 -38.70%
2016 12,928.0 16.49%
2015 11,098.0 -61.77%
2014 29,031.6 -54.64%
2013 64,008.0 41.89%
2012 45,111.0 29.41%
2011 34,859.0 -53.43%
2010 74,856.0 -97.82%
2009 34,40,816.0 27.89%
2008 26,90,428.0