Incidence of tuberculosis

2.9 (cases per 100,000 people) in 2022

Incidence of tuberculosis is the estimated number of new pulmonary, smear positive, and extra-pulmonary tuberculosis cases.

तिथि मान बदले , %
2022 2.9 3.57%
2021 2.8 -12.50%
2020 3.2 -28.89%
2019 4.5 -22.41%
2018 5.8 20.83%
2017 4.8 -18.64%
2016 5.9 -9.23%
2015 6.5 -4.41%
2014 6.8 -20.00%
2013 8.5 25.00%
2012 6.8 -15.00%
2011 8.0