Assault rate

29.3 (cases per 100,000 population) in 2018

“Assault” means physical attack against the body of another person resulting in serious bodily injury; excluding indecent/sexual assault; threats and slapping/punching. 'Assault' leading to death should also be excluded. (UN-CTS M3.2)

तिथि मान बदले , %
2018 29.3 -2.82%
2017 30.1 0.50%
2016 30.0 -12.46%
2015 34.3 -6.44%
2014 36.6 -1.56%
2013 37.2 -7.72%
2012 40.3 -2.09%
2011 41.2 -8.29%
2010 44.9 -7.39%
2009 48.5 -3.14%
2008 50.0 -8.95%
2007 55.0