Exports of goods, services and primary income in current prices

11,78,19,75,20,393 (US dollars) in 2024

Exports of goods, services and income is the sum of goods (merchandise) exports, exports of (nonfactor) services and income (factor) receipts. Data are in current U.S. dollars.

तिथि मान बदले , %
2024 11,78,19,75,20,393 8.86%
2023 10,82,34,74,66,673 -2.43%
2022 11,09,32,79,01,354 15.64%
2021 9,59,32,39,96,080 28.90%
2020 7,44,21,90,26,509 -4.35%
2019 7,78,07,80,09,029 -0.32%
2018 7,80,58,99,87,705 12.65%
2017 6,92,95,72,56,911 14.60%
2016 6,04,69,58,11,874 -2.64%
2015 6,21,09,99,94,545 -8.06%
2014 6,75,52,52,75,246 1.18%
2013 6,67,67,21,80,932