Incidence of tuberculosis

42.0 (cases per 100,000 people) in 2023

Incidence of tuberculosis is the estimated number of new pulmonary, smear positive, and extra-pulmonary tuberculosis cases.

तिथि मान बदले , %
2023 42.0 -22.22%
2022 54.0 5.88%
2021 51.0 6.25%
2020 48.0 14.29%
2019 42.0 -12.50%
2018 48.0 0.00%
2017 48.0 -5.88%
2016 51.0 13.33%
2015 45.0 -2.17%
2014 46.0 0.00%
2013 46.0 -8.00%
2012 50.0