Passengers carried by air transport

12,76,465 (number) in 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

तिथि मान बदले , %
2021 12,76,465 60.52%
2020 7,95,228 -67.79%
2019 24,69,081 9.12%
2018 22,62,703 -7.37%
2017 24,42,731 -1.74%
2016 24,86,009 2.43%
2015 24,27,047 10.97%
2014 21,87,144 76.19%
2013 12,41,352 0.05%
2012 12,40,709 7.97%
2011 11,49,102 16.65%
2010 9,85,072