Gross domestic product in constant prices of 2015

49,71,10,66,842 (US dollars) in 2022

Expenditure-based gross domestic product is total final expenditure at purchasers’ prices (including final consumption expenditure, gross fixed capital formation, changes in inventories, valuables and f.o.b. value of exports of goods and services), less the f.o.b. value of imports of goods and services.

तिथि मान बदले , %
2022 49,71,10,66,842 2.25%
2021 48,61,64,91,878 7.55%
2020 45,20,36,55,610 -0.90%
2019 45,61,56,65,286 4.33%
2018 43,72,17,54,124 4.50%
2017 41,84,09,53,159 2.10%
2016 40,97,98,98,305 3.34%
2015 39,65,59,49,761 1.81%
2014 38,95,24,45,837 -1.59%
2013 39,58,15,98,732 2.89%
2012 38,46,88,35,223 -0.68%
2011 38,73,28,15,573