Total population aged 0-14 years

7,131.50 (thousand persons) in 2020

Actual Data

तिथि मान बदले , %
2020 7,131.50 2.15%
2019 6,981.31 2.27%
2018 6,826.08 2.39%
2017 6,666.67 2.51%
2016 6,503.73 2.62%
2015 6,337.80 2.74%
2014 6,168.70 2.79%
2013 6,001.44 2.82%
2012 5,837.06 2.85%
2011 5,675.37 2.89%
2010 5,515.88 2.70%
2009 5,370.69