Incidence of tuberculosis

110.0 (cases per 100,000 people) in 2023

Incidence of tuberculosis is the estimated number of new pulmonary, smear positive, and extra-pulmonary tuberculosis cases.

तिथि मान बदले , %
2023 110.0 -1.79%
2022 112.0 -0.88%
2021 113.0 -1.74%
2020 115.0 -1.71%
2019 117.0 -0.85%
2018 118.0 -1.67%
2017 120.0 -1.64%
2016 122.0 -0.81%
2015 123.0 -1.60%
2014 125.0 -1.57%
2013 127.0 -1.55%
2012 129.0