Value added in agriculture, hunting, forestry, fishing growth rate (at constant 2015 prices)

-5.6 (%) in 2022

Agriculture consists of agriculture, hunting and forestry and fishing

तिथि मान बदले , %
2022 -5.6 3,923.39%
2021 -0.1 -97.62%
2020 -5.8 -352.95%
2019 2.3 -118.52%
2018 -12.4 -273.91%
2017 7.1 -0.59%
2016 7.2 274.96%
2015 1.9 167.50%
2014 0.7 48.90%
2013 0.5 -112.34%
2012 -3.9 53.00%
2011 -2.6