Number of air passengers carried

7,212.0 (number) in 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

तिथि मान बदले , %
2021 7,212.0 -39.68%
2020 11,957.0 -84.03%
2019 74,867.0 -3.78%
2018 77,811.0 -5.02%
2017 81,921.0 -29.48%
2016 1,16,167.0 17.40%
2015 98,950.0 28.60%
2014 76,944.0 -71.60%
2009 2,70,908.0 -6.75%
2008 2,90,503.0 -1.50%
2007 2,94,927.0 2.55%
2006 2,87,596.0