Value added in agriculture, hunting, forestry, fishing growth rate (at constant 2015 prices)

-6.1 (%) in 2022

Agriculture consists of agriculture, hunting and forestry and fishing

तिथि मान बदले , %
2022 -6.1 -79.34%
2021 -29.4 -1,913.45%
2020 1.6 -198.19%
2019 -1.6 -129.24%
2018 5.6 47.70%
2017 3.8 -39.20%
2016 6.3 -259.98%
2015 -3.9 -225.38%
2014 3.1 -28.64%
2013 4.4 222.54%
2012 1.4 -143.19%
2011 -3.2