Assault rate

750.0 (cases per 100,000 population) in 2016

'Assault' means physical attack against the body of another person resulting in serious bodily injury; excluding indecent/sexual assault; threats and slapping/punching. 'Assault' leading to death should also be excluded. (UN-CTS M3.2)

तिथि मान बदले , %
2016 750.0 -26.86%
2012 1,025.5 -10.78%
2011 1,149.4 -4.94%
2010 1,209.1 7.33%
2009 1,126.6 18.68%
2008 949.3 -3.10%
2007 979.6 0.93%
2006 970.5 -15.80%
2005 1,152.7 -18.19%
2004 1,409.0