Service exports in current prices

47,06,93,038 (US dollars) in 2024

Services (previously nonfactor services) refer to economic output of intangible commodities that may be produced, transferred, and consumed at the same time. International transactions in services are defined by the IMF's Balance of Payments Manual (1993)

तिथि मान बदले , %
2024 47,06,93,038 -14.55%
2023 55,08,44,052 8.43%
2022 50,80,37,393 41.58%
2021 35,88,41,740 9.89%
2020 32,65,45,523 -37.07%
2019 51,88,96,723 -6.81%
2018 55,68,18,163 16.96%
2017 47,60,73,769 -0.58%
2016 47,88,50,509 -3.54%
2015 49,64,24,314 -5.56%
2014 52,56,34,204 5.54%
2013 49,80,43,698