Incidence of tuberculosis

55.0 (cases per 100,000 people) in 2023

Incidence of tuberculosis is the estimated number of new pulmonary, smear positive, and extra-pulmonary tuberculosis cases.

तिथि मान बदले , %
2023 55.0 -1.79%
2022 56.0 0.00%
2021 56.0 -1.75%
2020 57.0 0.00%
2019 57.0 -3.39%
2018 59.0 1.72%
2017 58.0 -6.45%
2016 62.0 1.64%
2015 61.0 -6.15%
2014 65.0 -1.52%
2013 66.0 -8.33%
2012 72.0