Gross domestic product in constant market prices of 2010

4,90,862 (million US dollars) in 2023Q4

तिथि मान बदले , %
2023Q4 4,90,862 0.77%
2023Q3 4,87,117 0.87%
2023Q2 4,82,934 1.34%
2023Q1 4,76,541 1.17%
2022Q4 4,71,009 1.13%
2022Q3 4,65,730 0.93%
2022Q2 4,61,453 -4.43%
2022Q1 4,82,824 0.52%
2021Q4 4,80,307 0.97%
2021Q3 4,75,673 0.79%
2021Q2 4,71,934 1.56%
2021Q1 4,64,679