Service exports in current prices

41,17,72,64,154 (US dollars) in 2023

Services (previously nonfactor services) refer to economic output of intangible commodities that may be produced, transferred, and consumed at the same time. International transactions in services are defined by the IMF's Balance of Payments Manual (1993)

तिथि मान बदले , %
2023 41,17,72,64,154 -15.62%
2022 48,80,17,61,043 -12.16%
2021 55,55,55,00,000 15.84%
2020 47,96,03,60,000 -22.60%
2019 61,96,48,90,000 -4.15%
2018 64,64,62,40,000 12.35%
2017 57,54,13,90,000 13.62%
2016 50,64,36,00,000 -1.88%
2015 51,61,58,60,000 -21.49%
2014 65,74,44,90,000 -6.24%
2013 70,12,25,10,000 12.48%
2012 62,34,00,20,000