Income share held by highest 10%

26.60 (%) in 2021

Percentage share of income or consumption is the share that accrues to subgroups of population indicated by deciles or quintiles.

तिथि मान बदले , %
2021 26.60 3.50%
2020 25.70 -4.46%
2019 26.90 2.28%
2018 26.30 0.38%
2017 26.20 -2.96%
2016 27.00 0.75%
2015 26.80 -2.55%
2014 27.50 -15.12%
2013 32.40 0.62%
2012 32.20 3.54%
2011 31.10 1.63%
2010 30.60