Assault rate

15.2 (cases per 100,000 population) in 2018

“Assault” means physical attack against the body of another person resulting in serious bodily injury; excluding indecent/sexual assault; threats and slapping/punching. 'Assault' leading to death should also be excluded. (UN-CTS M3.2)

तिथि मान बदले , %
2018 15.2 -5.08%
2017 16.0 -7.80%
2016 17.3 -7.93%
2015 18.8 -7.11%
2014 20.2 -4.08%
2013 21.1 4.61%
2012 20.2 -2.23%
2011 20.6 -2.64%
2010 21.2 -29.55%
2009 30.1 -5.17%
2008 31.7 -4.02%
2007 33.1