Imports of goods, services and primary income in current prices

11,10,32,30,000 (US dollars) in 2022

Imports of goods, services and income is the sum of goods (merchandise) imports, imports of (nonfactor) services and income (factor) payments. Data are in current U.S. dollars.

तिथि मान बदले , %
2022 11,10,32,30,000 29.74%
2021 8,55,83,70,000 34.05%
2020 6,38,44,40,000 -9.00%
2019 7,01,58,80,000 2.39%
2018 6,85,18,10,000 20.26%
2017 5,69,76,10,000 19.10%
2016 4,78,39,00,000 -1.29%
2015 4,84,66,00,000 -21.39%
2014 6,16,51,40,000 -2.06%
2013 6,29,45,40,000 6.60%
2012 5,90,45,60,000 -0.29%
2011 5,92,19,70,000