Exports of goods, services and primary income in current prices

6,85,22,10,000 (US dollars) in 2024

Exports of goods, services and income is the sum of goods (merchandise) exports, exports of (nonfactor) services and income (factor) receipts. Data are in current U.S. dollars.

तिथि मान बदले , %
2024 6,85,22,10,000 -1.55%
2023 6,96,00,80,000 1.18%
2022 6,87,86,40,000 34.69%
2021 5,10,71,80,000 25.22%
2020 4,07,84,80,000 -12.94%
2019 4,68,46,80,000 5.28%
2018 4,44,95,90,000 11.27%
2017 3,99,88,90,000 18.60%
2016 3,37,17,70,000 2.03%
2015 3,30,46,20,000 -18.88%
2014 4,07,39,10,000 -3.06%
2013 4,20,23,10,000