Passengers carried by air transport

3,40,20,088 (number) in 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

तिथि मान बदले , %
2021 3,40,20,088 13.27%
2020 3,00,33,310 -67.51%
2019 9,24,34,079 4.85%
2018 8,81,57,579 6.45%
2017 8,28,18,983 7.75%
2016 7,68,59,538 16.29%
2015 6,60,93,149 13.39%
2014 5,82,89,180 6.89%
2013 5,45,30,105 36.43%
2012 3,99,69,577 0.14%
2011 3,99,11,750 7.90%
2010 3,69,87,982