Life table survivors at age 25 years

99,420.48 (number) in 2020

Number of survivors by age for a hypothetical cohort of 100,000 newborns. Actual Data

तिथि मान बदले , %
2020 99,420.48 0.21%
2015 99,207.20 0.19%
2010 99,022.69 0.31%
2005 98,719.05 0.64%
2000 98,094.11 0.80%
1995 97,317.42 1.18%
1990 96,187.15 2.05%
1985 94,259.38 2.04%
1980 92,373.59 1.86%
1975 90,684.20 2.50%
1970 88,474.39 3.80%
1965 85,234.13