Total population aged 80 years and over

1,856.08 (thousand persons) in 2020

Both sexes combined

तिथि मान बदले , %
2020 1,856.08 6.08%
2019 1,749.77 6.52%
2018 1,642.69 7.07%
2017 1,534.27 7.57%
2016 1,426.35 8.00%
2015 1,320.65 6.83%
2014 1,236.18 6.94%
2013 1,155.97 7.18%
2012 1,078.50 7.52%
2011 1,003.06 7.89%
2010 929.73 6.14%
2009 875.91