Out of pocket expenditure as a share of current health expenditure

30.3 (%) in 2023

Share of out-of-pocket payments of total current health expenditures. Out-of-pocket payments are spending on health directly out-of-pocket by households.

तिथि मान बदले , %
2023 30.3 5.08%
2022 28.8 -3.90%
2021 30.0 -1.67%
2020 30.5 -6.47%
2019 32.6 -3.89%
2018 33.9 -2.42%
2017 34.7 -2.46%
2016 35.6 -4.13%
2015 37.1 0.07%
2014 37.1 -1.95%
2013 37.9 -0.89%
2012 38.2