Population ages 65 years and above as a share of total population

18.4 (%) in 2023

Population ages 65 and above as a percentage of the total population. Population is based on the de facto definition of population.

तिथि मान बदले , %
2023 18.4 5.07%
2022 17.5 5.05%
2021 16.7 5.19%
2020 15.8 5.07%
2019 15.1 4.24%
2018 14.5 4.18%
2017 13.9 3.81%
2016 13.4 3.13%
2015 13.0 3.36%
2014 12.5 3.45%
2013 12.1 3.26%
2012 11.7