Incidence of tuberculosis

38.0 (cases per 100,000 people) in 2023

Incidence of tuberculosis is the estimated number of new pulmonary, smear positive, and extra-pulmonary tuberculosis cases.

तिथि मान बदले , %
2023 38.0 -5.00%
2022 40.0 -9.09%
2021 44.0 -8.33%
2020 48.0 -17.24%
2019 58.0 -9.38%
2018 64.0 -8.57%
2017 70.0 -7.89%
2016 76.0 -3.80%
2015 79.0 -7.06%
2014 85.0 -4.49%
2013 89.0 -5.32%
2012 94.0