Gross domestic product in constant market prices of 2010

72,315 (million US dollars) in 2025Q1

तिथि मान बदले , %
2025Q1 72,315 -0.53%
2024Q4 72,703 1.37%
2024Q3 71,720 0.36%
2024Q2 71,461 0.35%
2024Q1 71,209 0.65%
2023Q4 70,752 0.63%
2023Q3 70,308 -0.11%
2023Q2 70,383 0.22%
2023Q1 70,228 1.36%
2022Q4 69,285 0.49%
2022Q3 68,948 1.01%
2022Q2 68,257