Value added in wholesale, retail trade, restaurants and hotels in constant prices of 2015

38,14,24,02,253 (US dollars) in 2023

तिथि मान बदले , %
2023 38,14,24,02,253 -0.65%
2022 38,39,26,35,889 14.27%
2021 33,59,87,09,141 6.91%
2020 31,42,77,52,201 -19.26%
2019 38,92,64,08,063 3.17%
2018 37,73,20,61,328 2.60%
2017 36,77,50,58,000 3.29%
2016 35,60,26,45,865 3.20%
2015 34,49,73,66,453 2.32%
2014 33,71,45,98,545 3.74%
2013 32,49,78,98,494 2.31%
2012 31,76,49,85,210