Life table survivors at age 70 years

75,898.02 (number) in 2020

Number of survivors by age for a hypothetical cohort of 100,000 newborns. Actual Data

तिथि मान बदले , %
2020 75,898.02 2.95%
2015 73,725.50 3.79%
2010 71,035.73 2.06%
2005 69,603.82 5.83%
2000 65,772.43 4.98%
1995 62,654.27 0.58%
1990 62,292.27 -1.83%
1985 63,452.84 -0.23%
1980 63,596.84 -0.90%
1975 64,177.51 1.27%
1970 63,372.67 3.11%
1965 61,463.08