Incidence of tuberculosis

10.0 (cases per 100,000 people) in 2023

Incidence of tuberculosis is the estimated number of new pulmonary, smear positive, and extra-pulmonary tuberculosis cases.

तिथि मान बदले , %
2023 10.0 -16.67%
2022 12.0 20.00%
2021 10.0 5.26%
2020 9.5 -36.67%
2019 15.0 -6.25%
2018 16.0 -5.88%
2017 17.0 -5.56%
2016 18.0 -5.26%
2015 19.0 -5.00%
2014 20.0 -4.76%
2013 21.0 0.00%
2012 21.0