Net trade in goods and services in current prices

-47,19,95,48,084 (US dollars) in 2023

Net trade in goods and services is derived by offsetting imports of goods and services against exports of goods and services. Exports and imports of goods and services comprise all transactions involving a change of ownership of goods and services between residents of one country and the rest of the world. Data are in current U.S. dollars.

तिथि मान बदले , %
2023 -47,19,95,48,084 -12.28%
2022 -53,80,59,33,988 38.79%
2021 -38,76,70,03,795 94.72%
2020 -19,90,89,04,994 -45.11%
2019 -36,27,21,80,841 -7.86%
2018 -39,36,43,80,325 24.88%
2017 -31,52,16,53,140 10.58%
2016 -28,50,56,68,861 59.66%
2015 -17,85,43,85,030 39.99%
2014 -12,75,39,27,161 19.79%
2013 -10,64,72,05,111 -16.48%
2012 -12,74,74,20,148