Incidence of tuberculosis

643.0 (cases per 100,000 people) in 2023

Incidence of tuberculosis is the estimated number of new pulmonary, smear positive, and extra-pulmonary tuberculosis cases.

तिथि मान बदले , %
2023 643.0 2.55%
2022 627.0 7.55%
2021 583.0 8.97%
2020 535.0 -3.43%
2019 554.0 0.00%
2018 554.0 0.00%
2017 554.0 0.00%
2016 554.0 0.73%
2015 550.0 0.73%
2014 546.0 0.55%
2013 543.0 0.74%
2012 539.0