Departures

7,91,000 (number) in 2020

Departures - trips abroad by resident tourists

तिथि मान बदले , %
2020 7,91,000 -75.85%
2019 32,75,000 6.40%
2018 30,78,000 7.06%
2017 28,75,000 4.51%
2016 27,51,000 6.01%
2015 25,95,000 6.27%
2014 24,42,000 3.30%
2013 23,64,000 2.96%
2012 22,96,000 7.69%
2011 21,32,000 3.60%
2010 20,58,000 8.83%
2009 18,91,000