Imports of goods, services and primary income in current prices

90,20,83,93,677 (US dollars) in 2024

Imports of goods, services and income is the sum of goods (merchandise) imports, imports of (nonfactor) services and income (factor) payments. Data are in current U.S. dollars.

तिथि मान बदले , %
2024 90,20,83,93,677 7.87%
2023 83,62,32,20,280 -6.60%
2022 89,53,35,57,010 14.49%
2021 78,20,12,15,790 54.11%
2020 50,74,42,88,686 -20.92%
2019 64,16,62,17,424 -1.77%
2018 65,32,48,92,890 7.68%
2017 60,66,55,88,499 12.83%
2016 53,76,81,72,420 -1.69%
2015 54,69,17,72,137 -9.54%
2014 60,46,06,26,770 -5.19%
2013 63,76,82,40,879