Population density

22.0 (persons per sq. km) in 2100

Population density is midyear population divided by land area in square kilometers. As of 1 July, medium fertility variant

तिथि मान बदले , %
2100 22.0 -0.43%
2099 22.1 -0.42%
2098 22.2 -0.41%
2097 22.3 -0.40%
2096 22.4 -0.39%
2095 22.4 -0.38%
2094 22.5 -0.38%
2093 22.6 -0.37%
2092 22.7 -0.36%
2091 22.8 -0.35%
2090 22.9 -0.34%
2089 22.9