Life table survivors at age 70 years

70,354.48 (number) in 2020

Number of survivors by age for a hypothetical cohort of 100,000 newborns. Actual Data

तिथि मान बदले , %
2020 70,354.48 2.32%
2015 68,759.57 2.66%
2010 66,976.62 2.46%
2005 65,368.95 3.25%
2000 63,309.98 1.86%
1995 62,151.01 2.35%
1990 60,723.88 0.65%
1985 60,331.54 1.73%
1980 59,305.71 2.07%
1975 58,100.75 1.83%
1970 57,058.62 1.50%
1965 56,212.81