Out of pocket expenditure as a share of current health expenditure

35.9 (%) in 2021

Share of out-of-pocket payments of total current health expenditures. Out-of-pocket payments are spending on health directly out-of-pocket by households.

तिथि मान बदले , %
2021 35.9 -5.12%
2020 37.9 -9.75%
2019 42.0 -4.35%
2018 43.9 0.23%
2017 43.8 1.99%
2016 42.9 -2.02%
2015 43.8 -1.31%
2014 44.4 -6.56%
2013 47.5 2.53%
2012 46.3 -7.35%
2011 50.0 -7.28%
2010 53.9