Number of air passengers carried

1,11,964.0 (number) in 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

तिथि मान बदले , %
2021 1,11,964.0 -14.99%
2020 1,31,713.0 -79.17%
2019 6,32,389.0 -10.98%
2018 7,10,407.0 56.38%
2017 4,54,276.0 -2.87%
2016 4,67,713.0 3.48%
2015 4,52,004.0 -25.76%
2014 6,08,844.0 -14.43%
2013 7,11,548.5 -10.40%
2012 7,94,176.0 -6.06%
2011 8,45,395.7 18.23%
2010 7,15,072.0