Incidence of tuberculosis

424.0 (cases per 100,000 people) in 2021

Incidence of tuberculosis is the estimated number of new pulmonary, smear positive, and extra-pulmonary tuberculosis cases.

तिथि मान बदले , %
2021 424.0 1.44%
2020 418.0 -3.24%
2019 432.0 0.00%
2018 432.0 0.00%
2017 432.0 0.00%
2016 432.0 0.00%
2015 432.0 0.00%
2014 432.0 0.00%
2013 432.0 0.00%
2012 432.0 0.00%
2011 432.0 0.00%
2010 432.0