Population ages 65 years and above as a share of total population

10.3 (%) in 2023

Population ages 65 and above as a percentage of the total population. Population is based on the de facto definition of population.

तिथि मान बदले , %
2023 10.3 3.79%
2022 9.9 3.85%
2021 9.5 3.95%
2020 9.2 4.12%
2019 8.8 4.56%
2018 8.4 4.58%
2017 8.0 4.55%
2016 7.7 4.29%
2015 7.4 3.73%
2014 7.1 4.13%
2013 6.8 4.35%
2012 6.5