Total population aged 25-49 years

71,222.86 (thousand persons) in 2020

Actual Data

तिथि मान बदले , %
2020 71,222.86 2.86%
2019 69,243.80 2.92%
2018 67,277.10 2.98%
2017 65,330.27 3.03%
2016 63,411.91 3.05%
2015 61,535.81 3.07%
2014 59,700.08 3.10%
2013 57,907.19 3.11%
2012 56,161.71 3.11%
2011 54,467.27 3.11%
2010 52,826.43 3.19%
2009 51,193.56