Number of air passengers carried

20,75,390.0 (number) in 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

तिथि मान बदले , %
2021 20,75,390.0 -16.85%
2020 24,96,069.0 -77.79%
2019 1,12,39,996.0 7.68%
2018 1,04,38,241.0 15.53%
2017 90,35,230.0 17.19%
2016 77,09,851.0 21.11%
2015 63,65,784.0 26.01%
2014 50,51,804.0 1.14%
2013 49,94,729.0 12.74%
2012 44,30,383.0 16.72%
2011 37,95,755.0 16.33%
2010 32,62,849.0