Incidence of tuberculosis

11.0 (cases per 100,000 people) in 2023

Incidence of tuberculosis is the estimated number of new pulmonary, smear positive, and extra-pulmonary tuberculosis cases.

तिथि मान बदले , %
2023 11.0 22.22%
2022 9.0 52.54%
2021 5.9 -26.25%
2020 8.0 -13.04%
2019 9.2 48.39%
2018 6.2 -8.82%
2017 6.8 -24.44%
2016 9.0 0.00%
2015 9.0 -10.00%
2014 10.0 1.01%
2013 9.9 -17.50%
2012 12.0