Departures

16,90,000 (number) in 2020

Departures - trips abroad by resident tourists

तिथि मान बदले , %
2020 16,90,000 -80.99%
2019 88,90,000 9.62%
2018 81,10,000 -0.73%
2017 81,70,000 1.74%
2016 80,30,000 -8.23%
2015 87,50,000 -4.79%
2014 91,90,000 -0.97%
2013 92,80,000 0.32%
2012 92,50,000 13.78%
2011 81,30,000 7.11%
2010 75,90,000 14.31%
2009 66,40,000