Exports of goods, services and primary income in current prices

10,70,08,05,196 (US dollars) in 2024

Exports of goods, services and income is the sum of goods (merchandise) exports, exports of (nonfactor) services and income (factor) receipts. Data are in current U.S. dollars.

तिथि मान बदले , %
2024 10,70,08,05,196 -1.81%
2023 10,89,80,02,804 5.99%
2022 10,28,21,74,531 9.67%
2021 9,37,53,88,560 27.51%
2020 7,35,25,22,159 -7.78%
2019 7,97,26,39,693 2.32%
2018 7,79,21,17,782 21.61%
2017 6,40,73,54,066 14.37%
2016 5,60,24,69,464 10.45%
2015 5,07,25,18,023 -9.85%
2014 5,62,69,23,238 14.46%
2013 4,91,61,10,418