Exports of goods, services and primary income in current prices

61,41,29,94,229 (US dollars) in 2024

Exports of goods, services and income is the sum of goods (merchandise) exports, exports of (nonfactor) services and income (factor) receipts. Data are in current U.S. dollars.

तिथि मान बदले , %
2024 61,41,29,94,229 -2.06%
2023 62,70,35,85,967 -11.39%
2022 70,76,00,03,475 34.13%
2021 52,75,59,39,607 26.70%
2020 41,63,90,47,640 -42.36%
2019 72,24,58,69,103 6.10%
2018 68,08,91,55,080 30.11%
2017 52,33,39,99,477 31.85%
2016 39,69,25,85,743 -20.58%
2015 49,97,85,38,839 -42.03%
2014 86,22,01,93,224 -14.04%
2013 1,00,29,98,27,981