Gross domestic product in constant prices of 2015

14,33,80,70,810 (US dollars) in 2022

Expenditure-based gross domestic product is total final expenditure at purchasers’ prices (including final consumption expenditure, gross fixed capital formation, changes in inventories, valuables and f.o.b. value of exports of goods and services), less the f.o.b. value of imports of goods and services.

तिथि मान बदले , %
2022 14,33,80,70,810 11.92%
2021 12,81,13,86,891 1.39%
2020 12,63,61,08,213 3.55%
2019 12,20,28,78,100 5.94%
2018 11,51,85,17,490 7.21%
2017 10,74,38,03,974 5.00%
2016 10,23,20,61,723 5.74%
2015 9,67,65,41,052 4.84%
2014 9,22,94,35,805 7.33%
2013 8,59,88,02,656 5.10%
2012 8,18,14,32,425 12.40%
2011 7,27,86,20,699