Departures

3,25,000 (number) in 2020

Departures - trips abroad by resident tourists

तिथि मान बदले , %
2020 3,25,000 -65.75%
2019 9,49,000 -2.57%
2018 9,74,000 -0.81%
2017 9,82,000 0.10%
2016 9,81,000 6.05%
2015 9,25,000 -3.55%
2014 9,59,000 -3.52%
2013 9,94,000 1.53%
2012 9,79,000 7.35%
2011 9,12,000 0.44%
2010 9,08,000 5.83%
2009 8,58,000