Number of air passengers carried

61,031.0 (number) in 2000

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

तिथि मान बदले , %
2000 61,031.0 3.97%
1999 58,700.0 14.87%
1998 51,100.0 -0.39%
1997 51,300.0 0.00%
1996 51,300.0 6.43%
1995 48,200.0 10.05%
1994 43,800.0 28.82%
1993 34,000.0 -78.64%
1992 1,59,200.0 22.84%
1991 1,29,600.0 0.00%
1990 1,29,600.0 18.36%
1989 1,09,500.0